Week | Daily Burpees | Daily Pull Ups | Daily Power Snatches |
---|---|---|---|
1 | 25 | 30 | 40 |
2 | 50 | 35 | 45 |
3 | 75 | 40 | 50 |
4 | 100 | 45 | 55 |
5 | 125 | 50 | 60 |
6 | 150 | 55 | 65 |
7 | 175 | 60 | 70 |
8 | 200 | 65 | 75 |
9 | 225 | 70 | 80 |
10 | 250 | 75 | 85 |
11 | 275 | 80 | 90 |
12 | 300 | 85 | 95 |
Created with the HTML Table Generator
FxT is Functional Cross Training that incorporates kettlebells, calisthenics, Olympic weightlifting, sprinting, agility drills, metabolic conditioning and core strengthening to provide you with unprecedented levels of strength, endurance and mobility.
Week | Daily Burpees | Daily Pull Ups | Daily Power Snatches |
---|---|---|---|
1 | 25 | 30 | 40 |
2 | 50 | 35 | 45 |
3 | 75 | 40 | 50 |
4 | 100 | 45 | 55 |
5 | 125 | 50 | 60 |
6 | 150 | 55 | 65 |
7 | 175 | 60 | 70 |
8 | 200 | 65 | 75 |
9 | 225 | 70 | 80 |
10 | 250 | 75 | 85 |
11 | 275 | 80 | 90 |
12 | 300 | 85 | 95 |
Created with the HTML Table Generator
No comments:
Post a Comment